| SUBFAMILY | TRIBE | GENUS | SPECIES | AUTHOR |
| Lamiinae | Acanthocinini | Acanthocinus | aedilis | Linnaeus |
| Lamiinae | Acanthocinini | Acanthocinus | angulosus | (Casey) |
| Lamiinae | Acanthocinini | Acanthocinus | fasciatus | (DeGeer) |
| Lamiinae | Acanthocinini | Acanthocinus | leechi | (Dillon ) |
| Lamiinae | Acanthocinini | Acanthocinus | nodosus | (Fabricius) |
| Lamiinae | Acanthocinini | Acanthocinus | obliquus | (LeConte) |
| Lamiinae | Acanthocinini | Acanthocinus | obliquus obliquus | (LeConte) |
| Lamiinae | Acanthocinini | Acanthocinus | obliquus pacificus | (LeConte) |
| Lamiinae | Acanthocinini | Acanthocinus | obsoletus | Olivier |
| Lamiinae | Acanthocinini | Acanthocinus | princeps | (Walker in Lord) |
| Lamiinae | Acanthocinini | Acanthocinus | pusillus | (Kirby in Richardson) |
| Lamiinae | Acanthocinini | Acanthocinus | spectabilis | (LeConte) |
| Lamiinae | Acanthocinini | Alcathous | polyrhaphoides | (White) |
| Lamiinae | Acanthocinini | Alcathousites | sp. | |
| Lamiinae | Acanthocinini | Alcidion | albosparsus | (Melzer) |
| Lamiinae | Acanthocinini | Alcidion | dominicum | (Fitch) |
| Lamiinae | Acanthocinini | Alcidion | humeralis | (Perty) |
| Lamiinae | Acanthocinini | Alcidion | partitum | (White) |
| Lamiinae | Acanthocinini | Alcidion | sulphurifer | (White) |
| Lamiinae | Acanthocinini | Alcidion | umbraticus | (Jacquelin duVal in Sagra) |
| Lamiinae | Acanthocinini | Alcidion | unicolor | (Fisher) |
| Lamiinae | Acanthocinini | Alphinellus | sp. | |
| Lamiinae | Acanthocinini | Alphinellus | subcornutus | Bates |
| Lamiinae | Acanthocinini | Amniscites | pictipes | (Bates) |
| Lamiinae | Acanthocinini | Amniscites | sp. | |
| Lamiinae | Acanthocinini | Amniscus | a. knulli | Dillon |
| Lamiinae | Acanthocinini | Amniscus | assimilis | (Gahan) |
| Lamiinae | Acanthocinini | Amniscus | collaris | (Haldeman) |
| Lamiinae | Acanthocinini | Amniscus | perplexus | Haldeman |
| Lamiinae | Acanthocinini | Amniscus | sexguttatus | Say |
| Lamiinae | Acanthocinini | Amniscus | similis | (Gahan) |
| Lamiinae | Acanthocinini | Amniscus | similis | (Gahan) |
| Lamiinae | Acanthocinini | Amniscus | sp. | |
| Lamiinae | Acanthocinini | Anisopodesthes | zikani | Melzer |
| Lamiinae | Acanthocinini | Anisopodus | affinis | Martins |
| Lamiinae | Acanthocinini | Anisopodus | batesi | Gilmour |
| Lamiinae | Acanthocinini | Anisopodus | callistus | Bates |
| Lamiinae | Acanthocinini | Anisopodus | costaricensis | Lara &Shenefelt |
| Lamiinae | Acanthocinini | Anisopodus | dispar | Bates |
| Lamiinae | Acanthocinini | Anisopodus | elongatus | Bates |
| Lamiinae | Acanthocinini | Anisopodus | hamaticollis | Bates |
| Lamiinae | Acanthocinini | Anisopodus | hiekei | Martins |
| Lamiinae | Acanthocinini | Anisopodus | humeralis | Bates |
| Lamiinae | Acanthocinini | Anisopodus | ligneus | Bates |
| Lamiinae | Acanthocinini | Anisopodus | lignicola | Bates |
| Lamiinae | Acanthocinini | Anisopodus | macropus | Bates |
| Lamiinae | Acanthocinini | Anisopodus | melzeri | Gilmour |
| Lamiinae | Acanthocinini | Anisopodus | mexicanus | Bates |
| Lamiinae | Acanthocinini | Anisopodus | nigripes | Bates |
| Lamiinae | Acanthocinini | Anisopodus | phalangodes | (Erichson) |
| Lamiinae | Acanthocinini | Anisopodus | prolixus | (Erichson) |
| Lamiinae | Acanthocinini | Anisopodus | punctipennis | Monne & Martins |
| Lamiinae | Acanthocinini | Anisopodus | scriptipennis | Bates |
| Lamiinae | Acanthocinini | Anisopodus | sp. | |
| Lamiinae | Acanthocinini | Anisopodus | sp. 4 | |
| Lamiinae | Acanthocinini | Anisopodus | sparsus | Bates |
| Lamiinae | Acanthocinini | Anisopodus | strigosus | (Erichson) |
| Lamiinae | Acanthocinini | Anisopodus | xylinus | Bates |
| Lamiinae | Acanthocinini | Antecrurisa | apicalis | (Bates) |
| Lamiinae | Acanthocinini | Apteralcidion | lapierrei | Hovore |
| Lamiinae | Acanthocinini | Astyleiopus | perplexus | Schieffer |
| Lamiinae | Acanthocinini | Astyleiopus | variegatus | (Haldeman) |
| Lamiinae | Acanthocinini | Astylidius | parvus | (LeConte) |
| Lamiinae | Acanthocinini | Astylidius | sp. | |
| Lamiinae | Acanthocinini | Astylopsis | arcuata | (LeConte) |
| Lamiinae | Acanthocinini | Astylopsis | macula | (Say) |
| Lamiinae | Acanthocinini | Astylopsis | perplexa | (Haldeman) |
| Lamiinae | Acanthocinini | Astylopsis | sexguttata | (Say) |
| Lamiinae | Acanthocinini | Astylopsis | spp. | |
| Lamiinae | Acanthocinini | Atrypanius | conspersus | Germar |
| Lamiinae | Acanthocinini | Atrypanius | cretiger | (White) |
| Lamiinae | Acanthocinini | Atrypanius | implexus | (Erichson) |
| Lamiinae | Acanthocinini | Atrypanius | irrorellus | Bates |
| Lamiinae | Acanthocinini | Atrypanius | remissus | (Erichson) |
| Lamiinae | Acanthocinini | Atrypanius | scitulus | (Germar) |
| Lamiinae | Acanthocinini | Atrypanius | sp. | |
| Lamiinae | Acanthocinini | Baryssinus | chemsaki | Monne |
| Lamiinae | Acanthocinini | Baryssinus | silviae | Monne & Martins |
| Lamiinae | Acanthocinini | Baryssinus | sp. | |
| Lamiinae | Acanthocinini | Canidia | canescens | (Dillon) |
| Lamiinae | Acanthocinini | Canidia | cincticornis balteatus | Lacordaire |
| Lamiinae | Acanthocinini | Canidia | mexicanus | |
| Lamiinae | Acanthocinini | Canidia | spinicornis | (Bates) |
| Lamiinae | Acanthocinini | Carpheolus | sublineatus | Bates |
| Lamiinae | Acanthocinini | Carphina | arcifera | Bates |
| Lamiinae | Acanthocinini | Carphina | petulans | Kirsch |
| Lamiinae | Acanthocinini | Carphina | petulans | Kirsch |
| Lamiinae | Acanthocinini | Carphontes | posticalis | Bates |
| Lamiinae | Acanthocinini | Cicanyssodrys | signifera | (Bates) |
| Lamiinae | Acanthocinini | Cobelura | sergioi | Monne |
| Lamiinae | Acanthocinini | Cobelura | sp. | |
| Lamiinae | Acanthocinini | Cobelura | stockwelli | Corbett |
| Lamiinae | Acanthocinini | Coenopoeus | niger | Horn |
| Lamiinae | Acanthocinini | Coenopoeus | palmeri | (LeConte) |
| Lamiinae | Acanthocinini | Coenopoeus | sp. | |
| Lamiinae | Acanthocinini | Colobeutrypanius | ornatus | Tippmann |
| Lamiinae | Acanthocinini | Cosmotoma | adjuncta | (Thomson) |
| Lamiinae | Acanthocinini | Cosmotoma | fasciata | Fisher |
| Lamiinae | Acanthocinini | Dectes | nigripilus | Chemsak & Linsley |
| Lamiinae | Acanthocinini | Dectes | sayi | Dillon & Dillon |
| Lamiinae | Acanthocinini | Dectes | texanus | LeConte |
| Lamiinae | Acanthocinini | Dectes | texanus texanus | LeConte |
| Lamiinae | Acanthocinini | Eleothinus | abstrusus | Bates |
| Lamiinae | Acanthocinini | Eleothinus | pygmaeus | Bates |
| Lamiinae | Acanthocinini | Eleothinus | sp. | |
| Lamiinae | Acanthocinini | Eneodes | viridulus | Fisher |
| Lamiinae | Acanthocinini | Erphaea | pumicosa | Erichson |
| Lamiinae | Acanthocinini | Erphaea | stigma | Martins & Monne |
| Lamiinae | Acanthocinini | Eucharitolus | geometricus | (Tippmann) |
| Lamiinae | Acanthocinini | Eucharitolus | pulcher | Bates |
| Lamiinae | Acanthocinini | Eutrichillus | biguttatus | (LeConte) |
| Lamiinae | Acanthocinini | Eutrichillus | canescens | Dillon |
| Lamiinae | Acanthocinini | Eutrichillus | comus | (Bates) |
| Lamiinae | Acanthocinini | Eutrichillus | neomexicanus | (Champlain & Knull) |
| Lamiinae | Acanthocinini | Eutrichillus | pini | (Schaeffer) |
| Lamiinae | Acanthocinini | Eutrypanus | dorsalis | (Germar) |
| Lamiinae | Acanthocinini | Eutrypanus | mucoreus | (Bates) |
| Lamiinae | Acanthocinini | Eutrypanus | triangulifer | Erichson |
| Lamiinae | Acanthocinini | Exalcidion | sp. | |
| Lamiinae | Acanthocinini | Exocentrus | fasciolatus | Bates |
| Lamiinae | Acanthocinini | Exocentrus | galloisi | Matsushita |
| Lamiinae | Acanthocinini | Exocentrus | lineatus | Bates |
| Lamiinae | Acanthocinini | Exocentrus | lusitanus | Linnaeus |
| Lamiinae | Acanthocinini | Exocentrus | punctipennis | Mulsant & Guillebeau |
| Lamiinae | Acanthocinini | Exocentrus | seriatomaculatus | Schwarzer |
| Lamiinae | Acanthocinini | Exocentrus | testudineus | Matsushita |
| Lamiinae | Acanthocinini | Fisherostylus | brunneri | (Fisher) |
| Lamiinae | Acanthocinini | Glaucotes | yuccivorus | (Fall) |
| Lamiinae | Acanthocinini | Granastyochus | elegantissimus | (Tippmann) |
| Lamiinae | Acanthocinini | Granastyochus | nigropunctatus | (Bates) |
| Lamiinae | Acanthocinini | Granastyochus | picticauda | (Bates) |
| Lamiinae | Acanthocinini | Granastyochus | sp. | |
| Lamiinae | Acanthocinini | Granastyochus | trifasciatus | Gilmour |
| Lamiinae | Acanthocinini | Hexacona | armata | Bates |
| Lamiinae | Acanthocinini | Hylettus | alboplagiatus | (White) |
| Lamiinae | Acanthocinini | Hylettus | coenobita | (Erichson) |
| Lamiinae | Acanthocinini | Hylettus | eremita | (Erichson) |
| Lamiinae | Acanthocinini | Hylettus | seniculus | (Germar) |
| Lamiinae | Acanthocinini | Hylettus | spilotus | Monne |
| Lamiinae | Acanthocinini | Hyperplatys | argus | (Bates) |
| Lamiinae | Acanthocinini | Hyperplatys | aspersa | (Say) |
| Lamiinae | Acanthocinini | Hyperplatys | californica | Casey |
| Lamiinae | Acanthocinini | Hyperplatys | femoralis | Haldeman |
| Lamiinae | Acanthocinini | Hyperplatys | maculata | Haldeman |
| Lamiinae | Acanthocinini | Hyperplatys | montana | Casey |
| Lamiinae | Acanthocinini | Hyperplatys | pardalis | (Bates) |
| Lamiinae | Acanthocinini | Hyperplatys | pusillus nigrisparsus | (Bates) |
| Lamiinae | Acanthocinini | Hyperplatys | pusillus pusillus | (Bates) |
| Lamiinae | Acanthocinini | Hyperplatys | sp. | |
| Lamiinae | Acanthocinini | Idephrynus | scaber | Bates |
| Lamiinae | Acanthocinini | Lagocheirus | araneiformis | (Linnaeus) |
| Lamiinae | Acanthocinini | Lagocheirus | araneiformis ypsilon | (Voet) |
| Lamiinae | Acanthocinini | Lagocheirus | araneiformis araneiformis | (Linnaeus) |
| Lamiinae | Acanthocinini | Lagocheirus | araneiformis fulvescens | Dillon |
| Lamiinae | Acanthocinini | Lagocheirus | araneiformis guadeloupensis | Dillon |
| Lamiinae | Acanthocinini | Lagocheirus | araneiformis insulorum | Dillon |
| Lamiinae | Acanthocinini | Lagocheirus | araneiformis stroheckeri | Dillon |
| Lamiinae | Acanthocinini | Lagocheirus | araneiformis ypsilon | (Voet) |
| Lamiinae | Acanthocinini | Lagocheirus | cristulatus | Bates |
| Lamiinae | Acanthocinini | Lagocheirus | foveolatus | Dillon |
| Lamiinae | Acanthocinini | Lagocheirus | giesberti | Hovore |
| Lamiinae | Acanthocinini | Lagocheirus | integer | Bates |
| Lamiinae | Acanthocinini | Lagocheirus | kathleenae | Hovore |
| Lamiinae | Acanthocinini | Lagocheirus | obsoletus | Thomson |
| Lamiinae | Acanthocinini | Lagocheirus | plantaris indistinctus | Dillon |
| Lamiinae | Acanthocinini | Lagocheirus | plantaris plantaris | Erichson |
| Lamiinae | Acanthocinini | Lagocheirus | praecellens | Bates |
| Lamiinae | Acanthocinini | Lagocheirus | procerus | Casey |
| Lamiinae | Acanthocinini | Lagocheirus | rogersi | Bates |
| Lamiinae | Acanthocinini | Lagocheirus | rosaceus | Bates |
| Lamiinae | Acanthocinini | Lagocheirus | simplicicornis | Bates |
| Lamiinae | Acanthocinini | Lagocheirus | sp. | |
| Lamiinae | Acanthocinini | Lagocheirus | tuberculatus tuberculatus | (Fabricius) |
| Lamiinae | Acanthocinini | Lagocheirus | tuberculatus v-album | Bates |
| Lamiinae | Acanthocinini | Lasiolepturges | sp. | |
| Lamiinae | Acanthocinini | Lasiolepturges | zikani | Melzer |
| Lamiinae | Acanthocinini | Leiopus | alpha | (Say) |
| Lamiinae | Acanthocinini | Leiopus | lateralis | Haldeman |
| Lamiinae | Acanthocinini | Leiopus | nebulosus | (Linnaeus) |
| Lamiinae | Acanthocinini | Leiopus | pleuriticus | White |
| Lamiinae | Acanthocinini | Leiopus | punctulatus | Paykull |
| Lamiinae | Acanthocinini | Leiopus | sp. | |
| Lamiinae | Acanthocinini | Leptostylopsis | albofasciatus | (Fisher) |
| Lamiinae | Acanthocinini | Leptostylopsis | arcuatus | LeConte |
| Lamiinae | Acanthocinini | Leptostylopsis | argentatus | (Jacquelin duVal in Sagra) |
| Lamiinae | Acanthocinini | Leptostylopsis | cristatus | (Fisher) |
| Lamiinae | Acanthocinini | Leptostylopsis | hispaniolae | (Fisher) |
| Lamiinae | Acanthocinini | Leptostylopsis | incrassatus | (Klug) |
| Lamiinae | Acanthocinini | Leptostylopsis | jamaicensis | (Gahan) |
| Lamiinae | Acanthocinini | Leptostylopsis | luteus | Dillon |
| Lamiinae | Acanthocinini | Leptostylopsis | martinicensis | Villiers |
| Lamiinae | Acanthocinini | Leptostylopsis | milleri | (Fisher) |
| Lamiinae | Acanthocinini | Leptostylopsis | planidorsus | (LeConte) |
| Lamiinae | Acanthocinini | Leptostylopsis | sp. | |
| Lamiinae | Acanthocinini | Leptostylopsis | terraecolor | (Horn) |
| Lamiinae | Acanthocinini | Leptostylus | albicinctus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | angulicollis | Bates |
| Lamiinae | Acanthocinini | Leptostylus | arciferus | Gahan |
| Lamiinae | Acanthocinini | Leptostylus | armatus | Monne & Hoffmann |
| Lamiinae | Acanthocinini | Leptostylus | asperatus | (Haldeman) |
| Lamiinae | Acanthocinini | Leptostylus | aspiciens | Bates |
| Lamiinae | Acanthocinini | Leptostylus | batesi | Casey |
| Lamiinae | Acanthocinini | Leptostylus | cineraceus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | cretatellus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | cristulatus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | decipiens | Bates |
| Lamiinae | Acanthocinini | Leptostylus | diffusus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | dubitans | Bates |
| Lamiinae | Acanthocinini | Leptostylus | fuligineus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | gibbulosus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | hilaris | Bates |
| Lamiinae | Acanthocinini | Leptostylus | hispidulus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | laevicauda chiriquinus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | lazuilinus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | leucopygus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | lividus | Hovore |
| Lamiinae | Acanthocinini | Leptostylus | macrostigma | Bates |
| Lamiinae | Acanthocinini | Leptostylus | notaticollis | Bates |
| Lamiinae | Acanthocinini | Leptostylus | obliquatus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | ochropygus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | orbiculus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | palliatus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | pernicosus | Monne & Hoffmann |
| Lamiinae | Acanthocinini | Leptostylus | petulans | Bates |
| Lamiinae | Acanthocinini | Leptostylus | pilula | Bates |
| Lamiinae | Acanthocinini | Leptostylus | pleurostictus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | poeyi | Fisher |
| Lamiinae | Acanthocinini | Leptostylus | pulcherrimus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | pygialis | Bates |
| Lamiinae | Acanthocinini | Leptostylus | quintalbus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | scurra | Chevrolat |
| Lamiinae | Acanthocinini | Leptostylus | seabrai | Lane |
| Lamiinae | Acanthocinini | Leptostylus | sp. | |
| Lamiinae | Acanthocinini | Leptostylus | sp. nr. hispidulus | |
| Lamiinae | Acanthocinini | Leptostylus | subfurcatus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | transversus | (Gyllenhal) |
| Lamiinae | Acanthocinini | Leptostylus | triangulifer | Bates |
| Lamiinae | Acanthocinini | Leptostylus | trigonus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | viridicomis | Fisher |
| Lamiinae | Acanthocinini | Leptostylus | viridiscens | Bates |
| Lamiinae | Acanthocinini | Leptostylus | viriditinctus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | x-griseus | Bates |
| Lamiinae | Acanthocinini | Leptostylus | zonatus | Bates |
| Lamiinae | Acanthocinini | Leptrichillus | minutus | Gilmour |
| Lamiinae | Acanthocinini | Lepturdrys | novemlineata | Gilmour |
| Lamiinae | Acanthocinini | Lepturgantes | pacificus | Gilmour |
| Lamiinae | Acanthocinini | Lepturgantes | sp. | |
| Lamiinae | Acanthocinini | Lepturges | angulatus | (LeConte) |
| Lamiinae | Acanthocinini | Lepturges | callinus | Bates |
| Lamiinae | Acanthocinini | Lepturges | charicles | Bates |
| Lamiinae | Acanthocinini | Lepturges | cingulatus | (LeConte) |
| Lamiinae | Acanthocinini | Lepturges | complanatus | Bates |
| Lamiinae | Acanthocinini | Lepturges | comptus | Melzer |
| Lamiinae | Acanthocinini | Lepturges | confluens | (Haldeman) |
| Lamiinae | Acanthocinini | Lepturges | curvilinea | Gilmour |
| Lamiinae | Acanthocinini | Lepturges | epagogus | Monne |
| Lamiinae | Acanthocinini | Lepturges | facetus | Say |
| Lamiinae | Acanthocinini | Lepturges | fasciculatoides | Gilmour |
| Lamiinae | Acanthocinini | Lepturges | festivus | Bates |
| Lamiinae | Acanthocinini | Lepturges | figuratus | Pascoe |
| Lamiinae | Acanthocinini | Lepturges | fischeri | Melzer |
| Lamiinae | Acanthocinini | Lepturges | fragillimus | (Bates) |
| Lamiinae | Acanthocinini | Lepturges | gratiosus | Bates |
| Lamiinae | Acanthocinini | Lepturges | hahneli | Gilmour |
| Lamiinae | Acanthocinini | Lepturges | infilatus | Bates |
| Lamiinae | Acanthocinini | Lepturges | inscriptus | (Bates) |
| Lamiinae | Acanthocinini | Lepturges | insignis | Melzer |
| Lamiinae | Acanthocinini | Lepturges | laeteguttatus | Bates |
| Lamiinae | Acanthocinini | Lepturges | limpidus | Bates |
| Lamiinae | Acanthocinini | Lepturges | linearis | Bates |
| Lamiinae | Acanthocinini | Lepturges | macilentus | Bates |
| Lamiinae | Acanthocinini | Lepturges | malkini | Monne |
| Lamiinae | Acanthocinini | Lepturges | megalops | Hamilton in Leng & Hamilton |
| Lamiinae | Acanthocinini | Lepturges | navicularis | Bates |
| Lamiinae | Acanthocinini | Lepturges | pictus | (LeConte) |
| Lamiinae | Acanthocinini | Lepturges | proximus | Melzer |
| Lamiinae | Acanthocinini | Lepturges | querci | (Fitch) |
| Lamiinae | Acanthocinini | Lepturges | sejunctimacula | Bates |
| Lamiinae | Acanthocinini | Lepturges | serranus | Monne |
| Lamiinae | Acanthocinini | Lepturges | sexvittatus | Bates |
| Lamiinae | Acanthocinini | Lepturges | signatus | LeConte |
| Lamiinae | Acanthocinini | Lepturges | sp. | |
| Lamiinae | Acanthocinini | Lepturges | sp. 15 | |
| Lamiinae | Acanthocinini | Lepturges | sp. 2 | |
| Lamiinae | Acanthocinini | Lepturges | sp. 3 | |
| Lamiinae | Acanthocinini | Lepturges | sp. 5 | |
| Lamiinae | Acanthocinini | Lepturges | sp. 6 | |
| Lamiinae | Acanthocinini | Lepturges | sp. 9 | |
| Lamiinae | Acanthocinini | Lepturges | spp, | |
| Lamiinae | Acanthocinini | Lepturges | subglaber | Casey |
| Lamiinae | Acanthocinini | Lepturges | symmetricus | (Haldeman) |
| Lamiinae | Acanthocinini | Lepturges | unicolor | Gilmour |
| Lamiinae | Acanthocinini | Lepturges | villiersi | Gilmour |
| Lamiinae | Acanthocinini | Lepturges | virgatus | Monne |
| Lamiinae | Acanthocinini | Lepturges | vogti | Hovore & Tyson |
| Lamiinae | Acanthocinini | Lepturges | yucca | Schaeffer |
| Lamiinae | Acanthocinini | Lepturges | zonula | Monne |
| Lamiinae | Acanthocinini | Lepturgotrichona | flaviceps | (Bates) |
| Lamiinae | Acanthocinini | Liopinus | alpha | (Say) |
| Lamiinae | Acanthocinini | Liopinus | batesi | (Gahan) |
| Lamiinae | Acanthocinini | Liopinus | centralis | (LeConte) |
| Lamiinae | Acanthocinini | Liopinus | chemsaki | (Lewis) |
| Lamiinae | Acanthocinini | Liopinus | crassulus | (LeConte) |
| Lamiinae | Acanthocinini | Liopinus | decorus | (Fall) |
| Lamiinae | Acanthocinini | Liopinus | imitans | (Knull) |
| Lamiinae | Acanthocinini | Liopinus | incognitus | (Lewis) |
| Lamiinae | Acanthocinini | Liopinus | mimeticus | (Casey) |
| Lamiinae | Acanthocinini | Liopinus | misellus | (LeConte) |
| Lamiinae | Acanthocinini | Liopinus | naeviicornis | (Bates) |
| Lamiinae | Acanthocinini | Liopinus | nivosus | (Linsley) |
| Lamiinae | Acanthocinini | Liopinus | punctatus | (Haldeman) |
| Lamiinae | Acanthocinini | Liopinus | sp. | |
| Lamiinae | Acanthocinini | Liopinus | wiltii | (Horn) |
| Lamiinae | Acanthocinini | Lithargyrus | melzeri | Martins & Monne |
| Lamiinae | Acanthocinini | Maculurges | regularis | (LeConte) |
| Lamiinae | Acanthocinini | Mecotetartus | antennatus | Bates |
| Lamiinae | Acanthocinini | Nealcidion | bicristatum | (Bates) |
| Lamiinae | Acanthocinini | Nealcidion | braciale | (Bates) |
| Lamiinae | Acanthocinini | Nealcidion | emeritum | (Erichson) |
| Lamiinae | Acanthocinini | Nealcidion | eulophum | (Bates) |
| Lamiinae | Acanthocinini | Nealcidion | femoratum | (Monne & Martins) |
| Lamiinae | Acanthocinini | Nealcidion | furciferum | (Bates) |
| Lamiinae | Acanthocinini | Nealcidion | humerosum | (Bates) |
| Lamiinae | Acanthocinini | Nealcidion | hylaeanum | (Monne & Martins) |
| Lamiinae | Acanthocinini | Nealcidion | laetulum | (Bates) |
| Lamiinae | Acanthocinini | Nealcidion | lineatum | (Bates) |
| Lamiinae | Acanthocinini | Nealcidion | privatum | (Pascoe) |
| Lamiinae | Acanthocinini | Nealcidion | quinquemaculatum | (Tippmann) |
| Lamiinae | Acanthocinini | Nealcidion | scutellatum | (Bates) |
| Lamiinae | Acanthocinini | Nealcidion | sexguttatum | Monne & Delfino |
| Lamiinae | Acanthocinini | Nealcidion | socium | (Gahan) |
| Lamiinae | Acanthocinini | Nealcidion | sp. | |
| Lamiinae | Acanthocinini | Nealcidion | triangulare | (Bates) |
| Lamiinae | Acanthocinini | Neoeutrypanus | decorus | Bates |
| Lamiinae | Acanthocinini | Neoeutrypanus | mutilatus | (Germar) |
| Lamiinae | Acanthocinini | Neoeutrypanus | nobilis | (Bates) |
| Lamiinae | Acanthocinini | Neoeutrypanus | sp. | |
| Lamiinae | Acanthocinini | Neopalame | deludens | Monne |
| Lamiinae | Acanthocinini | Neopalame | sp. | |
| Lamiinae | Acanthocinini | Neseuterpia | curvipes | Villiers |
| Lamiinae | Acanthocinini | Neseuterpia | n. sp. | |
| Lamiinae | Acanthocinini | Nyssocarinus | humeralis | Monne |
| Lamiinae | Acanthocinini | Nyssocarinus | vittatus | Gilmour |
| Lamiinae | Acanthocinini | Nyssodectes | dulcissimus | (Bates) |
| Lamiinae | Acanthocinini | Nyssodectes | roseicollis | (Bates) |
| Lamiinae | Acanthocinini | Nyssodectes | sp. | |
| Lamiinae | Acanthocinini | Nyssodectes | veracruzi | Dillon |
| Lamiinae | Acanthocinini | Nyssodrysina | binoculata | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysina | corticalis | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysina | exilis | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysina | haldemani | (LeConte) |
| Lamiinae | Acanthocinini | Nyssodrysina | infima | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysina | leucopyga | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysina | lignaria | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysina | lineatocollis | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysina | polyspila | (White) |
| Lamiinae | Acanthocinini | Nyssodrysina | scutellata | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysina | sp. | |
| Lamiinae | Acanthocinini | Nyssodrysina | sp. 2 | |
| Lamiinae | Acanthocinini | Nyssodrysina | spreta | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysina | venusta | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | caudatum | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | conspicillare | (Erichson) |
| Lamiinae | Acanthocinini | Nyssodrysternum | cretatum | Monne |
| Lamiinae | Acanthocinini | Nyssodrysternum | diopticum | Bates |
| Lamiinae | Acanthocinini | Nyssodrysternum | exilis | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | fulminans | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | inclusa | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | laetifica | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | lemniscatum | Monne |
| Lamiinae | Acanthocinini | Nyssodrysternum | leucopyga | Bates |
| Lamiinae | Acanthocinini | Nyssodrysternum | ocellatum | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | pictulum | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | polyspila | (White) |
| Lamiinae | Acanthocinini | Nyssodrysternum | poriferum | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | propinquum | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | serpentinum | (Erichson) |
| Lamiinae | Acanthocinini | Nyssodrysternum | signiferum | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | simulatum | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | sp. | |
| Lamiinae | Acanthocinini | Nyssodrysternum | sulphurescens | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | univittis | (Bates) |
| Lamiinae | Acanthocinini | Nyssodrysternum | vigintiguttatum | (Bates) |
| Lamiinae | Acanthocinini | Oectropsis | sp. | |
| Lamiinae | Acanthocinini | Oedopeza | cryptica | Monne |
| Lamiinae | Acanthocinini | Oedopeza | fleutiauxi | (Villiers) |
| Lamiinae | Acanthocinini | Oedopeza | fleutiauxi | (Villiers) |
| Lamiinae | Acanthocinini | Oedopeza | guttigera | Bates |
| Lamiinae | Acanthocinini | Oedopeza | leucostigma | Bates |
| Lamiinae | Acanthocinini | Oedopeza | maculatissima | Martins & Monne |
| Lamiinae | Acanthocinini | Oedopeza | ocellator | (Fabricius) |
| Lamiinae | Acanthocinini | Oedopeza | pogonocneroides | Audinet-Serville |
| Lamiinae | Acanthocinini | Oedopeza | setigera | (Bates) |
| Lamiinae | Acanthocinini | Oedopeza | sp. | |
| Lamiinae | Acanthocinini | Olenosus | serrimanus | Bates |
| Lamiinae | Acanthocinini | Onalcidion | fibrosum | Monne & Martins |
| Lamiinae | Acanthocinini | Onalcidion | sp. | |
| Lamiinae | Acanthocinini | Oxathres | navicula | Bates |
| Lamiinae | Acanthocinini | Ozineus | angulistigma | Bates |
